Welcome to this spacious and character-filled 4+1 bedroom manse, offering exceptional versatility for today's lifestyle. Currently configured as a single-family residence, this home presents excellent potential for a multi-generational living arrangement or future duplex conversion, subject to municipal approvals.Rich in charm and thoughtfully maintained, the carpet-free interior offers generous principal rooms, abundant natural light, and timeless architectural details that create a warm and inviting atmosphere. With ample space to accommodate a growing family, home office, or extended family, the flexible layout is ready to adapt to your needs.Outside, you'll find a fully fenced backyard perfect for children, pets, gardening, or entertaining, along with a large detached garage offering abundant space for vehicles, a workshop, hobby space, or additional storage.Whether you're searching for a spacious family home, room for multiple generations, or a property with future income potential, this unique residence delivers the perfect combination of charm, functionality, and opportunity. A truly special property with endless possibilities. Windows 20 23 all attic, 12 on second floor, 1 in living room, Navien Boiler 2021,Attic 2025, Evestrough 2025, Roof 2014/15 as well 2018 Fence 2017. (id:13843)
| MLS # | X13631538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | Lisa Cyr-Auld |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | None |
|---|---|
| Heating | Heat Pump, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Blinds |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Carpet Free |
|---|---|
| Foundation Details | Stone |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4278.6 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Prescott |
| Postal Code | K0E1T0 |
| Listing VS Median (in K0E1T0) | |
Price: $474,900 low | high Med: $499,000 sqft: 3,000 low | high Med: 700 $ / sqft: $158 low | high Med: $713 On site: 87 low | high Med: 51 | |
| Province | ON |
|---|---|
| City | Prescott |
| Postal Code | K0E1T0 |
| Listing VS Median (in K0E1T0) | |
Price: $474,900 low | high Med: $499,000 sqft: 3,000 low | high Med: 700 $ / sqft: $158 low | high Med: $713 On site: 87 low | high Med: 51 | |