4Plex in Tofino. Well maintained. Fully rented. All units feature private entrances. all units have in unit laundry. Durable low maintenance concrete flooring. Lots of parking. (id:13843)
| MLS # | 1047573 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Status | Active |
| Year | 2002 |
| Days On Site | 66 |
| Listing Provided By | Island Pacific Realty Ltd. | Omi Fontaine |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,875 |
| Units | 4 |
| Zoning | Multi-Family |
| Acreage | 0.28 |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location |
|---|
| Parking Total | 6 |
|---|
| Tax Annual Amount | 4644.47 |
|---|---|
| Tax Lot | 2 |
| Province | BC |
|---|---|
| City | Tofino |
| Postal Code | V0R2Z0 |
| Listing VS Median (in V0R2Z0) | |
Price: $1,600,000 low | high Med: $2,245,000 sqft: 3,875 low | high Med: 2,152 $ / sqft: $413 low | high Med: $1,043 On site: 66 low | high Med: 130 | |
| Province | BC |
|---|---|
| City | Tofino |
| Postal Code | V0R2Z0 |
| Listing VS Median (in V0R2Z0) | |
Price: $1,600,000 low | high Med: $2,245,000 sqft: 3,875 low | high Med: 2,152 $ / sqft: $413 low | high Med: $1,043 On site: 66 low | high Med: 130 | |
![]() | $1,799,000535 Gibson StTofino, BC V0R2Z0 |