This charming waterfront bungalow offers clear, unobstructed views of Loughborough Lake and a peaceful setting on a cul-de-sac road (annual road association fee). Enjoy clean, deep waterfront ideal for swimming, boating, and lakeside relaxation, with a level grassy area at the water's edge providing the perfect space for family gatherings, outdoor games, or simply soaking in the scenery. The property features a boathouse for convenient waterfront storage and easy access to the lake. Inside, the bungalow offers two bedrooms and three bathrooms, with two having some updates, that blend modern comfort with the home's relaxed waterfront character. A walkout basement extends the living space and provides seamless access to the outdoors and waterfront. Additional highlights include a detached double-car garage, generator-ready capability for added peace of mind, and a private setting that offers both tranquility and convenience. Despite its serene lakeside location, the property is just 25 minutes from downtown Kingston, providing easy access to shopping, dining, healthcare, and all city amenities. Whether you're looking for a year-round residence or a waterfront retreat, this exceptional property combines natural beauty, practical features, and an outstanding location on one of the area's most sought-after lakes. This home is now ready for new owners and new memories! (id:13843)
| MLS # | X13730212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | SYLVIE DESHAIES |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Lake view, View, Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Oil |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Sump Pump |
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 3513.22 |
|---|
| Province | ON |
|---|---|
| City | Frontenac (Frontenac South) |
| Postal Code | K0H1X0 |
| Listing VS Median (in K0H1X0) | |
Price: $924,900 low | high Med: $779,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $841 low | high Med: $813 On site: 52 low | high Med: 92.5 | |
| Province | ON |
|---|---|
| City | Frontenac (Frontenac South) |
| Postal Code | K0H1X0 |
| Listing VS Median (in K0H1X0) | |
Price: $924,900 low | high Med: $779,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $841 low | high Med: $813 On site: 52 low | high Med: 92.5 | |