Welcome to 446 Beales Mills Rd, country living at its finest. Located approximately 30 minutes from Brockville, just a few minutes from Athens which offers all the amenities one needs, K-12 for schools, and next door to Charleston Lake Village and a public boat launch to one of the nicest lakes around. We offer a well developed lot with lots of room to garden, store the toys, a pool and more. Enter this 5 bedroom 2 bath home thru a spacious and bright breezeway which connects to the upper and lower levels of the house, a back concrete patio area (great spot for the hot tub) and the attached 2 car garage. The upper level offers up a formal living area, dining area, large eat in kitchen, an upgraded 3 Pc bath, primary bedroom, and 2 other good sized bedrooms. The lower level offers a spacious recreation room, with wood pellet stove, 2 more bedrooms, utility/laundry/storage and a full 4 Pc bath. A Generlink has been installed just in case (seems to be our future) and there is a generator which is negotiable. If your looking for the country and an affordable home then this one may be just right for you! Did I mention there might be some good fishin happening on that lake?? (id:13843)
| MLS # | X13781292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | CENTURY 21 RIVER'S EDGE LTD | Rick Burt |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Electric, Wood, Other |
| Appliances | Central Vacuum, Stove, Freezer, Blinds, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Pellet, Stove |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Septic System |
|---|---|
| Electric | Generator |
| Tax Annual Amount | 2127 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Athens |
| Postal Code | K0E1B0 |
| Listing VS Median (in K0E1B0) | |
Price: $449,900 low | high Med: $664,900 sqft: 1,100 low | high Med: 1,500 $ / sqft: $409 low | high Med: $443 On site: 41 low | high Med: 219 | |
| Province | ON |
|---|---|
| City | Athens |
| Postal Code | K0E1B0 |
| Listing VS Median (in K0E1B0) | |
Price: $449,900 low | high Med: $664,900 sqft: 1,100 low | high Med: 1,500 $ / sqft: $409 low | high Med: $443 On site: 41 low | high Med: 219 | |