Birch Lane Homes presents this breathtaking executive model show home, showcasing the uncompromising craftsmanship that defines their brand. Command attention with a striking brick and stone façade. Hobbyists will marvel at the deep, expansive three-car garage, while brilliant transom windows, coffered ceilings, and luxury finishes invite the sunshine in to brighten your life. Ground has officially been broken on this masterpiece - open house coming soon! These inspiration images are only the beginning-if you can dream it, we can build it. These sprawling 1/2-acre nature lots occupy an uncompromisingly perfect location just seconds from Port Stanley's core. Lincoln's Hollow offers privacy, ravines, forests, and rivers that simply cannot be replicated. The time to choose your lot is now to ensure next summer is legendary. With only 7 lots available in this unique enclave, this fleeting opportunity will not last. Let's Get You Moving! (id:374)
| MLS # | X13797626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | CHRISTOPHER BOL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 8 |
| Story(s) | 1 |
| Property View | Valley view |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Conservation/green belt, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity, Telephone, Wireless, Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Southwold |
| Postal Code | N5L1J2 |
| Listing VS Median (in N5L1J2) | |
Price: $1,324,888 low | high Med: $1,274,444 sqft: 2,000 low | high Med: 1,750 $ / sqft: $662 low | high Med: $739 On site: 35 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Southwold |
| Postal Code | N5L1J2 |
| Listing VS Median (in N5L1J2) | |
Price: $1,324,888 low | high Med: $1,274,444 sqft: 2,000 low | high Med: 1,750 $ / sqft: $662 low | high Med: $739 On site: 35 low | high Med: 35 | |
![]() | $1,224,0004302 Thomas RoadSouthwold, ON N5L1J2 |