Welcome to 4417! Endless Potential & Backyard Oasis! Nestled on an expansive lot in a quiet, family-friendly neighborhood, this 4-bedroon home sits on a solid foundation-framed by a beautiful pink-blossoming crabapple tree and offering a fantastic canvas to customize your dream curb appeal. The property features a deep private driveway with parking for 6 vehicles, a double garage, and a durable 50-year metal roof for long-term peace of mind. Inside, enjoy a versatile 8-room layout featuring a main-floor den with French doors and huge windows-flooding the space with natural light and making it the ideal home office alongside updated bedroom windows (2021), a 200-amp electrical panel (2020), and an owned tankless dual hot water system (2021) .Step out back to your private, fenced yard built for summer entertaining-complete with a new awning (2026), a pool with a new filter and rebuilt Hayward pump (2025), and a practical 3-season transition room off the pool area that's ideal for drying off and keeping wet gear out of the main house. Ready for your personal finishing touches to bring it all to its full glory! (id:13843)
| MLS # | N13658804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | LISA TRUONG |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 8 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings, Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5264 |
|---|
| Province | ON |
|---|---|
| City | Bradford West Gwillimbury (Bond |
| Postal Code | L0G1B0 |
| Listing VS Median (in L0G1B0) | |
Price: $939,999 low | high Med: $964,500 sqft: 2,000 low | high Med: 1,550 $ / sqft: $470 low | high Med: $685 On site: 83 low | high Med: 50 | |
| Province | ON |
|---|---|
| City | Bradford West Gwillimbury (Bond |
| Postal Code | L0G1B0 |
| Listing VS Median (in L0G1B0) | |
Price: $939,999 low | high Med: $964,500 sqft: 2,000 low | high Med: 1,550 $ / sqft: $470 low | high Med: $685 On site: 83 low | high Med: 50 | |