Beautiful unit on the top floor comes with 2 bedrooms and 2 full baths plus one underground parking stall. It also comes with ensuite laundry with all 5 appliances. Open concept adjoining with dining are and sitting area. Easy access to Anthony Henday and much more. Must view unit. (id:13843)
| MLS # | E4486991 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $340 |
| Status | Active |
| Year | 2013 |
| Days On Site | 168 |
| Listing Provided By | Professional Realty Group | Amritpal Giani |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Heating | Hot water radiator heat |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Closet Organizers |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5Z0K8 |
| Listing VS Median (in T5Z0K8) | |
Price: $199,900 low | high Med: $207,450 sqft: 896 low | high Med: 827 $ / sqft: $223 low | high Med: $253 On site: 168 low | high Med: 96.5 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5Z0K8 |
| Listing VS Median (in T5Z0K8) | |
Price: $199,900 low | high Med: $207,450 sqft: 896 low | high Med: 827 $ / sqft: $223 low | high Med: $253 On site: 168 low | high Med: 96.5 | |