Welcome to this stunning 2023-built home in the highly sought-after Morningview on Middleton subdivision in Coldstream. Offering 3 bedrooms (all up) and 3 bathrooms (2 up, 1 down), this thoughtfully designed residence blends modern comfort with everyday functionality-perfect for growing families. Step into the impressive great room featuring 18' ceilings and breathtaking mountain views that fill the space with natural light. The beautifully appointed kitchen is a showpiece, complete with a walk-through butler's pantry for seamless organization and entertaining. The walkout basement, with 10' ceilings, is unfinished and ready for your plans-whether that's additional living space, a legal suite, or a combination of both. Set up for easy living from day one, the property already includes landscaping, fencing, and blinds-saving you time, cost, and hassle. Plus, there's no GST to factor in. Just move in and enjoy. Located in a welcoming, family-friendly community close to schools and golf courses, this home also offers access to a private neighborhood park and scenic walking trails-perfect for outdoor living. A rare opportunity to own a turn-key home in one of Coldstream's most desirable neighborhoods. (id:13843)
| MLS # | 10379967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 180 |
| Listing Provided By | RE/MAX Priscilla | Rebecca Nixon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,492 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.13 |
| Property View | Valley view, View (panoramic) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Refrigerator, Dishwasher, Range, Microwave, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Unknown |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Central island |
| Fencing | Not fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5212.1 |
|---|
| Province | BC |
|---|---|
| City | Coldstream |
| Postal Code | V1B0B5 |
| Listing VS Median (in V1B0B5) | |
Price: $1,199,000 low | high Med: $819,900 sqft: 3,492 low | high Med: 1,864 $ / sqft: $343 low | high Med: $440 On site: 180 low | high Med: 6 | |
| Province | BC |
|---|---|
| City | Coldstream |
| Postal Code | V1B0B5 |
| Listing VS Median (in V1B0B5) | |
Price: $1,199,000 low | high Med: $819,900 sqft: 3,492 low | high Med: 1,864 $ / sqft: $343 low | high Med: $440 On site: 180 low | high Med: 6 | |
![]() | $1,188,5001113 Mt Fosthall DriveVernon, BC V1B3Z3 |