This bright and cheerful home with incredible location hits all of the high notes. Currently operating as an Airbnb with a legal suite, this 5 bedrooms and 3 bath house pops with glorious natural light throughout. A walk out basement with kitchen and living area offers extended family options. There is a nice backyard with pergola for family gatherings. The front yard is easy maintenance with new concrete and hand formed pavers. Sit on the front veranda and watch the world pass by, or slip out back onto that deck be amazed at our famous Powell River sunsets. You can walk anywhere from this location! (id:13843)
| MLS # | 20247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | 2% REALTY PACIFIC COAST | SUNNY DAWN KOSTELNIK |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,523 |
| Acreage | 0.19 |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Open |
|---|
| Tax Annual Amount | 4636 |
|---|
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V8A2Z9 |
| Listing VS Median (in V8A2Z9) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,523 low | high Med: 2,523 $ / sqft: $198 low | high Med: $198 On site: 22 low | high Med: 22 | |
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V8A2Z9 |
| Listing VS Median (in V8A2Z9) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,523 low | high Med: 2,523 $ / sqft: $198 low | high Med: $198 On site: 22 low | high Med: 22 | |