Red Brick by Amacon located in the Edmonds neighborhood. This North facing 624sf top floor 1 bedroom + flex room condo comes with a very functional and spacious layout. Featuring wide plank engineered wood floors, 9' ceilings throughout and 11' ceilings in the living room. The open kitchen comes with wood veneer cabinets, serving counter with breakfast bar, stone countertops, and stainless steel appliances including a gas range. The spacious bedroom has large windows that overlooks the balcony. The 4 pcs bathroom comes with decent storage. The flex room can be used as in-suite storage or office. Located right across from Stride Avenue Park and Stride Avenue Community School ard just a short 10min walk to Edmonds Skytrain Station. 1 parking and 1 storage locker included. (id:13843)
| MLS # | R3166312 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $330 |
| Status | Active |
| Year | 2015 |
| Days On Site | 39 |
| Listing Provided By | Sunstar Realty Ltd. | Henry Kuo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 624 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1785.02 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0E7 |
| Listing VS Median (in V3N0E7) | |
Price: $549,000 low | high Med: $549,000 sqft: 624 low | high Med: 624 $ / sqft: $880 low | high Med: $880 On site: 39 low | high Med: 39 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0E7 |
| Listing VS Median (in V3N0E7) | |
Price: $549,000 low | high Med: $549,000 sqft: 624 low | high Med: 624 $ / sqft: $880 low | high Med: $880 On site: 39 low | high Med: 39 | |