Here is the opportunity to own a building lot in the downtown core area. Build your dream home and be walking distance to downtown, the beach and all the festivals that Kincardine has to offer. (id:13843)
| MLS # | X13214654 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | Royal LePage Exchange Realty Co. | JEFF SCOTT |
| Zoning | R1 |
|---|
| Fireplace Yes / No | No |
|---|
| Utilities | Sewer, Electricity, Cable |
|---|
| Tax Annual Amount | 1362.97 |
|---|
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N2Z2H1 |
| Listing VS Median (in N2Z2H1) | |
Price: $219,900 low | high Med: $0 On site: 159 low | high Med: | |
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N2Z2H1 |
| Listing VS Median (in N2Z2H1) | |
Price: $219,900 low | high Med: $0 On site: 159 low | high Med: | |