Spacious and well-laid-out 2-bedroom, 1-bathroom unit featuring a separate living room and dining room, plus a functional kitchen and comfortable bedrooms. With approximately 600-650 sq. ft. of living space, the unit offers a practical layout with plenty of room to make it your own. Parking is available as an additional option: Covered parking: $150/month Uncovered parking: $100/month. (id:374)
| MLS # | C13864948 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | CENTURY 21 PERCY FULTON LTD. | MARAL KHALILI NAMAZI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Geo Thermal |
| Fireplace Yes / No | No |
| Lot Features | Laundry- Coin operated |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4S1T5 |
| Listing VS Median (in M4S1T5) | |
Price: $2,200 low | high Med: $528,000 On site: 24 low | high Med: 86 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4S1T5 |
| Listing VS Median (in M4S1T5) | |
Price: $2,200 low | high Med: $528,000 On site: 24 low | high Med: 86 | |