47 acres with custom built home in a beautifully private and natural setting. Situated to overlook the ponds, the 2800 square foot home features soaring ceilings, timber accents, a natural stone fireplace in the living room (with pizza oven!) and a screened in 12x22 three-season porch that immerses you in the natural surroundings. The well-appointed galley kitchen features a breakfast bar with cozy dinette, while a spacious dining room with wet-bar is steps away. The main level features 2 bedrooms, one with a pellet stove, a 5 piece bathroom, a powder room and laundry. The second level suite is filled with natural light and includes a walk-in closet and 3 piece ensuite. A 24x43 detached garage with one roll up door and a 21x24 portion insulated and heated with a wett certified woodstove (2025). There is also a 2 storey bunkie with hydro, a covered front porch and views over the field. With cut trails through the bush, walking trails around the fields and ponds and an abundance of wildlife, this is a special place for those looking for a quiet retreat or a great place to entertain. (id:374)
| MLS # | X13820248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Royal LePage RCR Realty | CARRIE RUSSELL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 22 |
| Basement | Y |
| Zoning | R & Environmental Conservation |
| Cooling | None |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove, Pellet, Stove |
| Fireplaces Total | 2 |
| Security Features | Alarm system, Security system, Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Irregular lot size, Open space, Flat site, Wetlands, Lighting, Sump Pump |
| Foundation Details | Block |
| Fencing | Partially fenced |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 22 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 6433.59 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Melancthon |
| Postal Code | L9V1R2 |
| Listing VS Median (in L9V1R2) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $660 low | high Med: $660 On site: 34 low | high Med: 34 | |
| Province | ON |
|---|---|
| City | Melancthon |
| Postal Code | L9V1R2 |
| Listing VS Median (in L9V1R2) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $660 low | high Med: $660 On site: 34 low | high Med: 34 | |