Superbe propriété offrant un parfait équilibre entre confort, style et fonctionnalité. Cette maison au caractère unique a tout pour plaire! Elle bénéficie de 4 côtés de brique et d'une belle fenestration récente, en plus d'avoir le privilège d'avoir été actualisée au fil des années. Située dans un secteur recherché, elle propose un environnement de qualité tout en étant à proximité de tous les services... Emplacement privilégié, vous bénéficierez d'une grande commodité au quotidien. Un véritable coup de coeur ! (id:13843)
| MLS # | 23851579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 32 |
| Listing Provided By | GROUPE SUTTON ACTIF | Josée Dubé |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.16 |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Flat site, Paved driveway, PVC window, Crank windows |
| Foundation Details | Poured Concrete |
| Parking Features | Carport, Other |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Granby |
| Postal Code | J2G4Y2 |
| Listing VS Median (in J2G4Y2) | |
Price: $529,000 low | high Med: $0 On site: 32 low | high Med: | |
| Province | QB |
|---|---|
| City | Granby |
| Postal Code | J2G4Y2 |
| Listing VS Median (in J2G4Y2) | |
Price: $529,000 low | high Med: $0 On site: 32 low | high Med: | |
![]() | $499,90029 Rue VerdonGranby, QB J2H1H9 |