COURT ORDERED SALE. Former owners have trashed the property, be cautious when viewing. Used to be a very nice house but now will need flooring, windows repaired, painting, maybe new kitchen, property cleaned up, etc. Propery has dog kennels, fruit trees, outbuildings, partionally fenced. Very Private. The informstion I have for this listing was received from a previous listing and the BC Assessment Authority. Buyer should do the own due diligence if any concerns (id:13843)
| MLS # | 1034847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 168 |
| Listing Provided By | RE/MAX Generation | Jot Home |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,246 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 2.64 |
| Property View | Valley view |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric, Wood |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Private setting, Wooded area, Irregular lot size |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 3310.01 |
|---|---|
| Tax Lot | 11 |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z1L1 |
| Listing VS Median (in V9Z1L1) | |
Price: $669,000 low | high Med: $974,500 sqft: 2,246 low | high Med: 2,564 $ / sqft: $298 low | high Med: $371 On site: 168 low | high Med: 155.5 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z1L1 |
| Listing VS Median (in V9Z1L1) | |
Price: $669,000 low | high Med: $974,500 sqft: 2,246 low | high Med: 2,564 $ / sqft: $298 low | high Med: $371 On site: 168 low | high Med: 155.5 | |