Here we have a full 320 acres side by side with the west quarter being an old home site set up for cattle. A few outbuildings, cattle lean-to's, 3 graneries, and a small corral system. No home on site now, but power and water are hooked up. This quarter mostly pasture grass, ravine down to a watering hole, and a 30 acre area of crop that has access to the east quarter. Second quarter has about 120 acres of viable cropland, rest in pasture and ravine area. A nice crop producing property with options of running cattle side by side. (id:13843)
| MLS # | A2348438 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Royal LePage Network Realty Corp. | Pat MacDonell |
| Zoning | AG |
|---|---|
| Acreage | 320.00 |
| Fireplace Yes / No | No |
|---|
| Utilities | Natural Gas, Electricity |
|---|
| Tax Annual Amount | 406.37 |
|---|---|
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Delburne |
| Postal Code | T0M0V0 |
| Listing VS Median (in T0M0V0) | |
Price: $1,920,000 low | high Med: $389,500 On site: 23 low | high Med: 54.5 | |
| Province | AB |
|---|---|
| City | Delburne |
| Postal Code | T0M0V0 |
| Listing VS Median (in T0M0V0) | |
Price: $1,920,000 low | high Med: $389,500 On site: 23 low | high Med: 54.5 | |