This is a rare opportunity to own the bare land with future high rise development opportunity. A package of Side-by-Side total lot size offer 197.79' x 65.83' (13,021 SqFt) 37th Street + 45th Street (8,694 SqFt free stand restaurant building with 6 parking spots). All measurements are approximate and definitely should be verified by buyer(s) to their own satisfaction if needed. (id:13843)
| MLS # | C8082742 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Royal Regal Realty Ltd. | Nick Lee |
| Zoning | C-4 CENTRAL BUSINESS |
|---|---|
| Acreage | 0.30 |
| Fireplace Yes / No | No |
|---|
| Utilities | Electricity |
|---|
| Tax Annual Amount | 50518.06 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M3N7 |
| Listing VS Median (in V3M3N7) | |
Price: $7,000,000 low | high Med: $0 On site: 19 low | high Med: | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M3N7 |
| Listing VS Median (in V3M3N7) | |
Price: $7,000,000 low | high Med: $0 On site: 19 low | high Med: | |