Come see this spot on the lovely Lake Pleasant, in Springfield. This property would be a great family spot to enjoy all year long. There is over 250 feet of water frontage, situated in the little cove off the lake. A garage that is detached, powered by solar. Great for storing boats, tractors, wheelers. At the top of the property is a " she shed " , powered. In the park model, 2015, is one bedrooms, large bathroom, laundry, kitchen and living room. There is a rented Propane tank for the stove. Most of the furniture can be sold with the trailer. The area is surrounded by 4 wheeler trails for riding. (id:374)
| MLS # | 202620799 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2016 |
| Days On Site | 71 |
| Listing Provided By | Exit Realty Town & Country | Mandy Coyle |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 540 |
| Story(s) | 1 |
| Acreage | 1.21 |
| Water Front | Yes |
| Heating | Electric, Propane, Furnace |
|---|---|
| Appliances | Washer, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Lot Features | Treed |
|---|
| Parking Features | Detached Garage, Garage, Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Springfield |
| Postal Code | B0P1H0 |
| Listing VS Median (in B0P1H0) | |
Price: $388,900 low | high Med: $408,950 sqft: 540 low | high Med: 814 $ / sqft: $720 low | high Med: $557 On site: 71 low | high Med: 65 | |
| Province | NS |
|---|---|
| City | Springfield |
| Postal Code | B0P1H0 |
| Listing VS Median (in B0P1H0) | |
Price: $388,900 low | high Med: $408,950 sqft: 540 low | high Med: 814 $ / sqft: $720 low | high Med: $557 On site: 71 low | high Med: 65 | |