Affordable home ownership with room to grow. (Literally!) Set back on a longer lot, this home offers a generous front yard and driveway with plenty of space for parking, play, and everyday activities. At the rear of the property, a peaceful garden area features raised beds and a variety of established plants, offering a rewarding space for homegrown produce and watching wildlife. Upstairs, the main living area includes three bedrooms, a living room, dining room, kitchen and a covered deck with room for table and chairs. Downstairs adds a fourth bedroom and a spacious rec room, providing flexible space for entertaining, a kid-friendly zone, hobbies, a home office, or guests. At the back is an attached work shop, ready for projects and ample storage. Large front windows on both levels bring in plenty of natural light, and the central air provides a comfortable temperature throughout. - New energy efficient electric heat pump & hood vent in 2025. New carpet in the primary bedroom, thermal curtains, interior paint in the kitchen, dinging room, and upper bedrooms, and paint on a portion of the exterior in 2026. - Walking distance to schools, parks, outdoor pool, arenas and the fair grounds. Just 5min to HWY 97A but tucked in a quiet small town neighborhood. (id:13843)
| MLS # | 10400206 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1975 |
| Days On Site | 41 |
| Listing Provided By | Real Broker B.C. Ltd | Brilianna Rose |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,002 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Oven - Electric, Dryer |
| Fireplace Yes / No | No |
| Roof | Vinyl Shingles, Unknown |
|---|---|
| Lot Features | See remarks, Balcony |
| Parking Features | RV, Oversize, Additional Parking |
|---|---|
| Parking Total | 6 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2831 |
|---|
| Province | BC |
|---|---|
| City | Armstrong |
| Postal Code | V0E1B2 |
| Listing VS Median (in V0E1B2) | |
Price: $595,000 low | high Med: $799,999 sqft: 2,002 low | high Med: 3,287 $ / sqft: $297 low | high Med: $243 On site: 41 low | high Med: 68 | |
| Province | BC |
|---|---|
| City | Armstrong |
| Postal Code | V0E1B2 |
| Listing VS Median (in V0E1B2) | |
Price: $595,000 low | high Med: $799,999 sqft: 2,002 low | high Med: 3,287 $ / sqft: $297 low | high Med: $243 On site: 41 low | high Med: 68 | |