Excellent Location! Spacious, all-brick semi-detached raised bungalow featuring a bright 3-bedroom upper level and a 2-bedroom walk-out basement-ideal for extended family or excellent income potential. This home offers 3 washrooms and 2 separate laundries. Updated windows, front door, modern kitchen with quartz countertops and stylish backsplash, stainless steel appliances, built-in dishwasher, washrooms with glass shower (main washroom), laminate flooring, roof, garage door, railings, wider front stairs, A/C, and furnace. Conveniently located close to all amenities schools, public transit, Westwood Mall, Pearson Airport, Malton GO Station, and easy access to Highways 401, 407, and 427. (id:13843)
| MLS # | W13195620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 151 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | HARJIT KAUR |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5004 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Malton) |
| Postal Code | L4T2E2 |
| Listing VS Median (in L4T2E2) | |
Price: $829,000 low | high Med: $829,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $754 low | high Med: $754 On site: 151 low | high Med: 151 | |
| Province | ON |
|---|---|
| City | Mississauga (Malton) |
| Postal Code | L4T2E2 |
| Listing VS Median (in L4T2E2) | |
Price: $829,000 low | high Med: $829,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $754 low | high Med: $754 On site: 151 low | high Med: 151 | |