Superbe duplex tout brique, construit en 1967 et presque entièrement rénové. Immeuble en excellent état offrant un très beau potentiel d'optimisation, avec possibilité d'agrandissement ou d'aménagement d'un logement supplémentaire au sous-sol, sous réserve des autorisations municipales. Très grand terrain bordé de haies de cèdres offrant intimité et possibilités d'aménagement. Une excellente opportunité autant pour un premier acheteur désirant devenir propriétaire tout en bénéficiant d'un revenu locatif que pour un investisseur à la recherche d'un immeuble solide avec un potentiel de croissance intéressant. (id:7524)
| MLS # | 10134935 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1967 |
| Days On Site | 52 |
| Listing Provided By | GROUPE SUTTON-IMMOBILIER ESTRIE | Marc-André Grondin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,068 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.23 |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Corner Site, Flat site, Paved driveway, PVC window, Sliding windows, Hung windows (Guillotine), French window |
| Foundation Details | Poured Concrete |
| Parking Features | Other |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Val-des-Sources |
| Postal Code | J1T2M2 |
| Listing VS Median (in J1T2M2) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,068 low | high Med: 1,068 $ / sqft: $370 low | high Med: $370 On site: 52 low | high Med: 52 | |
| Province | QB |
|---|---|
| City | Val-des-Sources |
| Postal Code | J1T2M2 |
| Listing VS Median (in J1T2M2) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,068 low | high Med: 1,068 $ / sqft: $370 low | high Med: $370 On site: 52 low | high Med: 52 | |