Welcome to this exceptional two-storey brick home situated in the Town of Clinton. Stepping inside, you are immediately greeted by rich hardwood floors and character-defining original woodwork. The main level offers an expansive layout featuring a bright living room, a formal dining room, and a well-appointed kitchen, alongside a convenient two-piece bathroom. A versatile sunroom and a practical mudroom add extra functionality, providing ample space for daily living and storage. Upstairs, you will find three comfortable bedrooms and a full four-piece bathroom. The home also features a newer Steel roof (2023k. Outdoors, the fenced yard offers security and privacy, while the standout feature is a massive 32-foot by 40-foot insulated shed equipped with heat, hydro, and running water-making it an ideal setup for business owners, tradespeople, or hobbyists needing a dedicated workshop. Location is everything, and this home places you within a short walk to all five local schools. You are also just minutes away from downtown shopping, a family friendly park, the racetrack, and the casino, combining ultimate convenience with an outstanding neighborhood setting. Call today to set up a private viewing. (id:13843)
| MLS # | X13662408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | RE/MAX Reliable Realty Inc | JOHN SCRUTON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Freezer, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2812.65 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $649,900 low | high Med: $513,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $591 low | high Med: $467 On site: 82 low | high Med: 60.5 | |
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $649,900 low | high Med: $513,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $591 low | high Med: $467 On site: 82 low | high Med: 60.5 | |