Welcome to this spacious 4 bdrm, 4 bath two storey home set on a beautifully treed lot backing onto Kemptville Creek. Offering the perfect balance of privacy and convenience, this home is just minutes from all the amenities. Inside, the bright open concept kitchen features updated countertops, hardwood and tile flooring, and flows seamlessly into the main living spaces, making it ideal for both everyday living and entertaining. The spacious primary bdrm offers hardwood flooring and a private ensuite, while the additional bdrms provide plenty of room for family and guests. The finished lower level features a large recreation room with walkout access to a covered patio, extending your living space outdoors. A screened sunroom provides the perfect place to relax while enjoying peaceful views of the mature backyard and Kemptville Creek beyond. Additional highlights include an attached two car garage, a horseshoe driveway with ample parking, municipal services, natural gas heating, central air conditioning, and rear property bordering Kemptville Creek. This is a wonderful opportunity to enjoy a spacious family home in a scenic setting just moments from schools, parks, shopping, and everything Kemptville has to offer. (id:374)
| MLS # | X13792908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | Deb Driscoll |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Yes |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Refrigerator, Central Vacuum, Dishwasher, Microwave, Freezer, Garage door opener remote(s), Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Lot Features | Wooded area, Irregular lot size |
|---|---|
| Foundation Details | Concrete |
| Fencing | Partially fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Sewer, Electricity, Cable, Telephone, Wireless |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6253.09 |
|---|
| Province | ON |
|---|---|
| City | North Grenville |
| Postal Code | K0G1J0 |
| Listing VS Median (in K0G1J0) | |
Price: $749,900 low | high Med: $734,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $500 low | high Med: $668 On site: 47 low | high Med: 34 | |
| Province | ON |
|---|---|
| City | North Grenville |
| Postal Code | K0G1J0 |
| Listing VS Median (in K0G1J0) | |
Price: $749,900 low | high Med: $734,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $500 low | high Med: $668 On site: 47 low | high Med: 34 | |