Welcome to your affordable getaway! This charming 2-bedroom, 1-bathroom, 3-season cottage packs incredible value into a cozy footprint with room for 6 including the pull out sofa. Situated on a lovely treed lot with a family-sized yard and a bonus bunkie for extra guests, this turnkey property comes with most furnishings included-just bring your swimsuits and move right in! Enjoy swimmable waterfront right off your shoreline, or hop in the boat for an easy cruise down the Burnt River into Cameron Lake and the limitless adventures of the Trent-Severn Waterway. Outdoor enthusiasts will fall in love with the location: you are just footsteps from the Victoria Rail Trail (Trans Canada Trail network), offering instant access for ATVs, Side-by-Side riding, Snowmobiling, or a peaceful evening walk with the dog. Compact, easy to maintain, and big on the Kawartha lifestyle! (id:13843)
| MLS # | X13776400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Royal Lepage Kawartha Lakes Realty Inc. | John Kozak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Zoning | LSR (F) |
| Water Front | Yes |
| Property View | River view, View of water, Direct |
| Cooling | None |
|---|---|
| Heating | Other, Other |
| Appliances | Refrigerator, Stove, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Cul-de-sac, Irregular lot size, Flat site |
|---|---|
| Foundation Details | Wood/Piers |
| Parking Features | Other, No Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Wireless |
|---|---|
| Sewer | Septic System |
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 1740 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Somerville) |
| Postal Code | K0M1N0 |
| Listing VS Median (in K0M1N0) | |
Price: $379,900 low | high Med: $649,000 sqft: 700 low | high Med: 2,600 $ / sqft: $543 low | high Med: $250 On site: 53 low | high Med: 156 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Somerville) |
| Postal Code | K0M1N0 |
| Listing VS Median (in K0M1N0) | |
Price: $379,900 low | high Med: $649,000 sqft: 700 low | high Med: 2,600 $ / sqft: $543 low | high Med: $250 On site: 53 low | high Med: 156 | |