Perched on the top floor, this brand-new 2 Bed + 2 Bath home offers breathtaking, unobstructed city and mountain views that truly set it apart. Thoughtfully designed with modern finishes and a bright, open layout, this residence combines comfort with elevated living. Ideally located just minutes from Metrotown, you´ll enjoy unbeatable convenience with SkyTrain, shopping, restaurants, and daily essentials all at your doorstep. A rare opportunity to own a top-floor unit with exceptional views in one of Burnaby´s most connected and vibrant communities. (id:13843)
| MLS # | R3106507 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $482 |
| Status | Active |
| Year | 2025 |
| Days On Site | 212 |
| Listing Provided By | Laboutique Realty | John J Zhou |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 938 |
| Garage | 2 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0L9 |
| Listing VS Median (in V5H0L9) | |
Price: $1,188,000 low | high Med: $1,019,000 sqft: 938 low | high Med: 930 $ / sqft: $1,267 low | high Med: $1,096 On site: 212 low | high Med: 22.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0L9 |
| Listing VS Median (in V5H0L9) | |
Price: $1,188,000 low | high Med: $1,019,000 sqft: 938 low | high Med: 930 $ / sqft: $1,267 low | high Med: $1,096 On site: 212 low | high Med: 22.5 | |