Welcome to this beautifully maintained 3-bedroom, 2 full bathroom backsplit located in a desirable area of Caledonia, directly across from a peaceful wooded area and park offering a scenic setting with no front neighbours. This inviting home features real hardwood flooring, on the main level a bright skylight in the kitchen, and a sun tunnel in the main bathroom that fills the home with natural light. The stylish kitchen is complete with granite countertops, stainless steel appliances, and modern functionality including a hybrid dryer. The home also offers a spacious garage and elegant custom blinds in both the dining room and living room, adding style and comfort throughout the main living spaces. Step outside to enjoy the fully fenced backyard, thoughtfully designed with interlocking block landscaping, a spacious 16-foot round gazebo perfect for entertaining, a gas BBQ hookup, and a large storage shed providing plenty of additional space. A wonderful opportunity to enjoy comfort, privacy, and outdoor living in a family-friendly neighbourhood close to amenities, parks, and walking trails. (id:13843)
| MLS # | 40854577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 86 |
| Listing Provided By | Coldwell Banker Momentum Realty | Carrie Stengel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,942 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H A7A |
| Acreage | 0.18 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system, Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Conservation/green belt, Paved driveway, Skylight, Private Yard |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 4446 |
|---|
| Province | ON |
|---|---|
| City | Caledonia |
| Postal Code | N3W1A3 |
| Community Name | 630 Caledonia North West |
| Listing VS Median (in 630 Caledonia North West) | |
Price: $725,000 low | high Med: $669,900 sqft: 1,942 low | high Med: 1,349 $ / sqft: $373 low | high Med: $521 On site: 86 low | high Med: 120 | |
| Province | ON |
|---|---|
| City | Caledonia |
| Postal Code | N3W1A3 |
| Community Name | 630 Caledonia North West |
| Listing VS Median (in 630 Caledonia North West) | |
Price: $725,000 low | high Med: $669,900 sqft: 1,942 low | high Med: 1,349 $ / sqft: $373 low | high Med: $521 On site: 86 low | high Med: 120 | |