Welcome to this wonderful south-end townhome backing onto open fields, offering a peaceful setting and beautiful views right from your own backyard! The bright, open-concept main floor features a spacious kitchen with granite countertops, centre island, newer appliances and a pantry for plenty of extra storage. Rich hardwood flooring flows through the dining and living areas, where sliding doors open to a private patio overlooking the cornfields beyond-a lovely spot to relax, dine outdoors and enjoy the changing seasons. Upstairs is also all hardwood, & the generous primary bedroom offers its own ensuite and double closets. Two additional bedrooms, a full main bathroom and convenient second-floor laundry complete this level. The finished basement provides even more living space, with a large window bringing in plenty of natural light, ideal for a rec room, home office, gym or guest space. The beautiful 3 piece bathroom finishes it off. A single-car garage plus driveway parking provides space for two vehicles. The snow removal includes your driveway and walkway, so no need for any worries there. Pets are permitted, and with a fantastic south-end location steps to everything, great living space and those hard-to-find open views out back, this is a townhome you won't want to miss! (id:13843)
| MLS # | X13694752 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $311 |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Coldwell Banker Neumann Real Estate | JACKIE CURTIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R.3A-56 & R.4A-47 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water softener, Central Vacuum, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Cul-de-sac, Backs on greenbelt, Conservation/green belt, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4892 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Guelph (Pineridge/Westminster Wo |
| Postal Code | N1L0M6 |
| Listing VS Median (in N1L0M6) | |
Price: $729,900 low | high Med: $729,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $608 low | high Med: $608 On site: 72 low | high Med: 72 | |
| Province | ON |
|---|---|
| City | Guelph (Pineridge/Westminster Wo |
| Postal Code | N1L0M6 |
| Listing VS Median (in N1L0M6) | |
Price: $729,900 low | high Med: $729,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $608 low | high Med: $608 On site: 72 low | high Med: 72 | |