Stunning Luxury Brand-new (2025) custom-built Home set on a private and beautifully landscaped2.5-acre lot. Designed with a sleek European aesthetic, this exceptional residence features10-ft ceilings, black-framed triple-pane European windows, and a striking 20-ft custom rock feature wall, artist-designed to create a dramatic focal point. The open-concept layout is enhanced by a statement glass-railed staircase with integrated lighting. The chef-inspired kitchen showcases quartz waterfall countertops, porcelain backsplash, premium JennAir appliances, induction cooktop, and fully integrated fridge and dishwasher, complemented by a walk-in pantry and custom cabinetry. Seamless indoor-outdoor living with a walkout to a covered composite deck-ideal for entertaining or enjoying complete privacy. Every detail in this home has been thoughtfully curated, with significant investment in high-end finishes and craftsmanship throughout-from premium hardware to custom design elements rarely found in comparable properties. A truly one-of-a-kind, turnkey modern estate offering exceptional quality, design, and value. A must-see to fully appreciate. (id:13843)
| MLS # | X13819634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | ACHINT AHLUWALIA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 30 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Rural Residential |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | All, Water softener, Barbeque, Range, Oven - Built-In, Water Treatment, Garage door opener remote(s), Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|---|
| Lot Features | Open space, Flat site, Carpet Free |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 30 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 9876 |
|---|
| Province | ON |
|---|---|
| City | Amaranth |
| Postal Code | L9V1K4 |
| Listing VS Median (in L9V1K4) | |
Price: $1 low | high Med: $3,751 sqft: 3,000 low | high Med: 3,000 $ / sqft: $0 low | high Med: $1 On site: 28 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| City | Amaranth |
| Postal Code | L9V1K4 |
| Listing VS Median (in L9V1K4) | |
Price: $1 low | high Med: $3,751 sqft: 3,000 low | high Med: 3,000 $ / sqft: $0 low | high Med: $1 On site: 28 low | high Med: 59.5 | |