Welcome to this spacious and well-appointed 3-bedroom, 4-bathroom townhome offering over 2,000 sq. ft. of finished living space in a highly sought-after location. Conveniently situated close to shopping, schools, restaurants, parks, public transit, and the beach, this home offers the perfect combination of space, comfort, and convenience. The bright, open-concept main floor is designed for modern living, featuring a functional kitchen with ample cabinetry and workspace that overlooks the dining and living areas. A walkout from the living room leads to the private backyard, creating an ideal space for outdoor entertaining or relaxing with family and friends.The upper level offers three generously sized bedrooms, including a spacious primary bedroom with its own ensuite, while the additional bathrooms provide convenience for busy families and overnight guests. The fully finished basement expands your living space with endless possibilities, making it ideal for a recreation room, home office, gym, children's play area, or media room. Whether you're a first-time buyer, growing family, downsizer, or investor, this move-in-ready home offers exceptional value in an outstanding location just minutes from everyday amenities and the waterfront. (id:13843)
| MLS # | X13633464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | COLDWELL BANKER - R.M.R Real Estate | Kallan Einarsson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level lot, Lighting |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5165 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Cobourg |
| Postal Code | K9A0G8 |
| Listing VS Median (in K9A0G8) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $500 low | high Med: $500 On site: 89 low | high Med: 89 | |
| Province | ON |
|---|---|
| City | Cobourg |
| Postal Code | K9A0G8 |
| Listing VS Median (in K9A0G8) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $500 low | high Med: $500 On site: 89 low | high Med: 89 | |