HADDON HEIGHTS, CHESTER. Nestled in a quiet residential neighborhood on the edge of Chester. You will be just minutes away from everything this magical, unique community has to offer including live theatre, championship golf, world-class sailing, and local dining. The raised bungalow offers 2600 sq. ft of living space on two levels and an attached carport. The light filled home features solid oak hardwood floors in the living and dining room which carry into the hall and into one of the three main floor bedrooms. The kitchen updated in the early 2000's offers ample classic pickled oak cabinetry. There is hot water baseboard heating plus a heat pump for efficient heating and summer cooling. The lower level offers a spacious rec room with newer patio doors to the yard and cosy propane fireplace, a craft room or 4th bedroom, laundry room, and a second bathroom with sauna plus huge storage room to complete that level. The mature landscaping requires some trimming and pruning but could be easily reined in and a large wraparound deck provides the perfect footprint for outdoor entertaining, though it will need some refurbishment in the near future. This property has lots of potential and would make a great family home in a safe neighbourhood. (id:13843)
| MLS # | 202623820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 39 |
| Listing Provided By | Engel & Volkers (Chester) | Monica Sontrop |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,600 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.37 |
| Cooling | Wall unit, Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Oil, Electric, Propane, Hot Water, Ductless, Furnace |
| Appliances | Washer, Dryer - Electric, Refrigerator, Range - Gas, Dishwasher |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Entry Doorways, Entry less than 3 steps |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Carport, Paved Yard |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Chester |
| Postal Code | B0J1J0 |
| Listing VS Median (in B0J1J0) | |
Price: $459,000 low | high Med: $624,450 sqft: 2,600 low | high Med: 1,950 $ / sqft: $177 low | high Med: $338 On site: 39 low | high Med: 44.5 | |
| Province | NS |
|---|---|
| City | Chester |
| Postal Code | B0J1J0 |
| Listing VS Median (in B0J1J0) | |
Price: $459,000 low | high Med: $624,450 sqft: 2,600 low | high Med: 1,950 $ / sqft: $177 low | high Med: $338 On site: 39 low | high Med: 44.5 | |