This is an exceptional opportunity to capture any investor's attention. Ideally located just one block from Queen's University, the property offers strong, consistent rental appeal in one of the city's most sought-after areas. Situated on a generous 66 x 165 ft lot, the property features an eight-bedroom tenanted home, along with an attached converted garage that has been thoughtfully configured into a separate two-bedroom unit. Both the main house and apartment have been well maintained and consistently rented year after year through word of mouth, reflecting the strength of the location and ongoing demand. Recent improvements include a completely renovated second-floor bathroom. The property is serviced by a boiler system that heats both the house and apartment, and the asphalt roof is approximately eight years old. In addition to its current use, the property offers notable future potential with the possibility of severance. The lot size and configuration present an exciting opportunity for those looking to explore redevelopment in a prime location. Financials, J RICHARDS "High-Level Planning Review" and City of Kingston -Planning Report outline this future potential in the documents section. (id:13843)
| MLS # | X13098096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 179 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | GEOFFREY D SCOTT |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | URS |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Natural gas |
| Appliances | Refrigerator, Water meter, Dryer, Two stoves, Two Washers, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Alarm system, Security system, Smoke Detectors |
|---|---|
| Lot Features | Level lot, Flat site |
| Foundation Details | Stone, Block |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 11281.47 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L3S9 |
| Listing VS Median (in K7L3S9) | |
Price: $2,200,000 low | high Med: $2,200,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $1,100 low | high Med: $1,100 On site: 179 low | high Med: 179 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L3S9 |
| Listing VS Median (in K7L3S9) | |
Price: $2,200,000 low | high Med: $2,200,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $1,100 low | high Med: $1,100 On site: 179 low | high Med: 179 | |