This 2 Bedroom, 1 Bath mini home sits on a 21,780 SQ FT lot on Highway 320 in Louisdale. 14x60+10x20 front addition, for ample storage. Oak cabinetry in the kitchen with stove and fridge included. Cozy living room with hardwood flooring. Home is heated by an oil furnace. Updated oil tank in 2021. Two bedrooms, 1 bath and laundry area with washer and dryer included. 10x16 storage shed. Located within walking distance to the grocery store, bank, gas station and restaurant. (id:13843)
| MLS # | 202619699 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1979 |
| Days On Site | 80 |
| Listing Provided By | RE/MAX Park Place Inc. (Port Hawkesbury) | Lynn Kennedy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Heating | Forced air, Oil, Furnace |
|---|---|
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Accessibility Features | 5ft min Kitchen Turning Radius, 32in min Entry Doorways |
|---|
| Parking Features | Gravel |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Louisdale |
| Postal Code | B0E1V0 |
| Listing VS Median (in B0E1V0) | |
Price: $129,000 low | high Med: $294,000 sqft: 1,040 low | high Med: 736 $ / sqft: $124 low | high Med: $399 On site: 80 low | high Med: 75 | |
| Province | NS |
|---|---|
| City | Louisdale |
| Postal Code | B0E1V0 |
| Listing VS Median (in B0E1V0) | |
Price: $129,000 low | high Med: $294,000 sqft: 1,040 low | high Med: 736 $ / sqft: $124 low | high Med: $399 On site: 80 low | high Med: 75 | |