Welcome to this beautiful detached home in Pickering's highly sought-after Seaton community. Built in 2019, offering approximately 2,163 sq. ft. plus a basement finished in 2025. Hardwood flooring, smooth 9-ft ceilings and pot lights on the main floor, complemented by a cozy family room with a fireplace. The upgraded kitchen features stainless steel appliances, upgraded cabinetry, a backsplash and a breakfast bar. Carpet-free second floor with vinyl flooring installed in 2022. 4 Spacious Bedrooms, primary bedroom features a large walk-in closet and an upgraded 4-piece ensuite with a glass shower and double sinks. The third bedroom offers direct access to a balcony. The finished basement provides additional space for recreation, work or family gatherings. Front yard interlocking and a fully hardscaped backyard, completed in 2022, easy outdoor maintenance with an included gazebo. Additional features include a whole-home water softener, a dedicated drinking-water faucet, a whole-home humidifier and convenient interior access to the garage. (id:13843)
| MLS # | E13831428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | HOMELIFE GOLCONDA REALTY INC. | GADY LIU |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8050.48 |
|---|
| Province | ON |
|---|---|
| City | Pickering |
| Postal Code | L1X0G3 |
| Listing VS Median (in L1X0G3) | |
Price: $969,000 low | high Med: $934,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $485 low | high Med: $467 On site: 27 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Pickering |
| Postal Code | L1X0G3 |
| Listing VS Median (in L1X0G3) | |
Price: $969,000 low | high Med: $934,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $485 low | high Med: $467 On site: 27 low | high Med: 38 | |