You will love this 1,966 sqft sq gorgeous SUB PENTHOUSE Built by Appia Group. Primary location, right across from the BRENTWOOD mall. Corner unit with 180 degree amazing views of Mountain and city, 2 balconies, one is wrapped around 482 square ft Northwest balcony. Very open and spacious floor plan. Original Owner who had the unit customized by the developer - from a 3 bedroom to a 2 bedroom plus family room/Office (easy to convert back to 3 bedroom), 2 and 1/2 baths. 2 Electric f/p. Large laundry room. 2 Secured Parking. 2 lockers with 1 is huge 332sqft (20'4 x 15'3). Well managed building with gym, hot tub, sauna, meeting, games room, rooftop courtyard. Steps to the Mall, Skytrain, Bus, Whole Foods, Costco, Restaurants and upcoming T&T. (id:13843)
| MLS # | R3162502 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,015 |
| Status | Active |
| Year | 2010 |
| Days On Site | 55 |
| Listing Provided By | Panda Luxury Homes | Jennifer Wang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,966 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Central location |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4691.98 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0E3 |
| Listing VS Median (in V5C0E3) | |
Price: $1,780,000 low | high Med: $1,514,950 sqft: 1,966 low | high Med: 1,791 $ / sqft: $905 low | high Med: $839 On site: 55 low | high Med: 52 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0E3 |
| Listing VS Median (in V5C0E3) | |
Price: $1,780,000 low | high Med: $1,514,950 sqft: 1,966 low | high Med: 1,791 $ / sqft: $905 low | high Med: $839 On site: 55 low | high Med: 52 | |