Spectacular 'one of a kind' Brick ranch with 4900 square feet of total living space set on a 0.49 acre oasis lot. Primary bedroom features a luxury ensuite leading to infrared sauna room &3 season Florida room w/hot tub. Gourmet Kitchen perfect for everyday living and entertaining, w/top of the line appliances, 48" gas stove, double wall oven, wine cooler, granite countertops, lots of cupboard space and heated slate floors. Butlers Pantry makes entertaining a dream. Family room w/fireplace & Sliding Glass doors leading to the deck. Bright & spacious lower level walkout w/theatre room, wet bar w/leathered granite countertops, gas fireplace, two BR, bathroom & utility room. New flooring in Lower level in 2025.Laundry rooms on both floors. Walkout to the Private Yard w/concrete walkways, firepit, two level pond, heated workshop 40'X17' & inground heated fiberglass wading pool. Gated entrance for additional 5 carparking/Trailer parking on the side 50' X 20'. This home offers all of the joys of a country property with easy access to most amenities including schools, UWO, Hospitals and Masonville Place. Generac generator included for backup power. Separate list of upgrades available. (id:13843)
| MLS # | X13656570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN TRUSTED HOME REALTY INC. | AJAY SRIVASTAVA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 10 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | HR1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Central Vacuum, Gas stove(s), Dishwasher, Wine Fridge, Range, Oven, Dryer, Oven - Built-In, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Irregular lot size, Lighting, Trash compactor, Carpet Free, Sump Pump, Sauna |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage, RV, Inside Entry |
|---|---|
| Parking Total | 10 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Electric | Generator |
| Water Source | Municipal water |
| Tax Annual Amount | 6512.28 |
|---|
| Province | ON |
|---|---|
| City | Middlesex Centre (Arva) |
| Postal Code | N0M1C0 |
| Listing VS Median (in N0M1C0) | |
Price: $1,119,999 low | high Med: $1,029,500 sqft: 2,000 low | high Med: 2,000 $ / sqft: $560 low | high Med: $515 On site: 76 low | high Med: 63.5 | |
| Province | ON |
|---|---|
| City | Middlesex Centre (Arva) |
| Postal Code | N0M1C0 |
| Listing VS Median (in N0M1C0) | |
Price: $1,119,999 low | high Med: $1,029,500 sqft: 2,000 low | high Med: 2,000 $ / sqft: $560 low | high Med: $515 On site: 76 low | high Med: 63.5 | |