Newly built home! Welcome to this beautifully crafted brand-new home, where modern design meets everyday practicality. Step inside to a bright, open layout that offers comfort, style, and room for the whole family. The inviting living room is highlighted by a cozy fireplace - the perfect place to relax after a long day. The sleek kitchen impresses with ample cabinetry, generous counter space, and a walk-in pantry, flowing effortlessly into the dining area with direct access to the backyard - ideal for family meals and entertaining. A versatile main-floor bedroom or home office, along with a convenient powder room, adds flexibility to suit your lifestyle. Upstairs, you'll find four generous bedrooms, including a luxurious primary suite complete with a walk-in closet and a spa-like ensuite. A second full bathroom and the convenience of a laundry room on this level make daily living simple and efficient. The unfinished lower level provides endless possibilities to personalize and expand your space. With its timeless finishes, thoughtful floor plan, and contemporary charm, this 4-bedroom home is designed for families who value both beauty and function. (id:13843)
| MLS # | X13722442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | EXIT REALTY MATRIX | David Tessier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Air exchanger, None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter |
| Fireplace Yes / No | Yes |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $789,900 low | high Med: $627,450 sqft: 2,000 low | high Med: 1,550 $ / sqft: $395 low | high Med: $443 On site: 57 low | high Med: 61 | |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $789,900 low | high Med: $627,450 sqft: 2,000 low | high Med: 1,550 $ / sqft: $395 low | high Med: $443 On site: 57 low | high Med: 61 | |