Welcome to this charming and move-in ready 3+1 bedroom bungalow nestled in a sought-after St. Thomas neighbourhood. Thoughtfully updated throughout, this home offers the perfect blend of comfort, functionality, and outdoor enjoyment for families of all sizes. Step inside to discover a bright and welcoming main floor featuring three well-appointed bedrooms and a host of recent upgrades that make this home truly turnkey. The updates speak for themselves, offering peace of mind and modern finishes from the moment you arrive. The fully finished basement adds valuable living space with an additional bedroom, ideal for guests, a home office, or a growing family. Whether used as a recreation room, in-law suite, or flex space, the lower level expands the possibilities this home has to offer. Outside, the fully fenced backyard is your private retreat, designed for entertaining and outdoor living at its finest. Cool off and make lasting memories with family and friends in the above-ground pool, or let the kids burn off energy on the trampoline. The fully fenced perimeter provides privacy and peace of mind throughout every season. Situated on a dead end street, this home is close to schools, parks, shopping, and all the amenities this growing community has to offer. Homes like this do not last long. Book your private showing today (id:13843)
| MLS # | X13805038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | OAK AND KEY REAL ESTATE BROKERAGE, INC. | GERALD HOLLAND |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R2-1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Concrete, Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2910 |
|---|
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R3A8 |
| Listing VS Median (in N5R3A8) | |
Price: $549,899 low | high Med: $549,899 sqft: 700 low | high Med: 700 $ / sqft: $786 low | high Med: $786 On site: 42 low | high Med: 42 | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R3A8 |
| Listing VS Median (in N5R3A8) | |
Price: $549,899 low | high Med: $549,899 sqft: 700 low | high Med: 700 $ / sqft: $786 low | high Med: $786 On site: 42 low | high Med: 42 | |