Property Details - 2 Bedrooms 2 Bathrooms 1 Den - 4360 Beresford St,Burnaby - Approx. 1,183 sq. ft. - South-facing - Furnished - $4,200/month - Available now - 1 parking included Lease & Rental Terms - Minimum 12-month lease - Electricity not included; tenant is responsible for the electricity bill - Internet not included; tenant is responsible for internet service - No smoking - No marijuana - No pets (id:13843)
| MLS # | R3169857 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Crest Realty | Jimmy Yang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,183 |
| Pool | Yes |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G2 |
| Listing VS Median (in V5H0G2) | |
Price: $4,200 low | high Med: $1,182,000 sqft: 1,183 low | high Med: 1,123 $ / sqft: $4 low | high Med: $1,049 On site: 37 low | high Med: 105.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G2 |
| Listing VS Median (in V5H0G2) | |
Price: $4,200 low | high Med: $1,182,000 sqft: 1,183 low | high Med: 1,123 $ / sqft: $4 low | high Med: $1,049 On site: 37 low | high Med: 105.5 | |