Prime Corner Commercial Property For Sale in the fast growing town of Rockland. Sale includes very profitable restaurant business "Benny's All Day". The property includes three buildings on a very large lot. Benny's All Day is major tenant plus hair salon and a residential duplex (2 residential tenants). New HVAC. Large parking lot at rear. Restaurant business owner is property owner. Gross Income: $168k (per annum). Property taxes, Building Insurance, Snow Removal and Utilities (approx. $30k in 2026). Restaurant pays its own utilities. Financials to be provided upon receipt of offer. Great Investment in a booming area. (id:13843)
| MLS # | X13797514 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | SHAKER REALTY LTD. | Gary Shaker |
| SQ Feet | 5,000 |
|---|---|
| Zoning | C2 - Commercial |
| Acreage | 5000.00 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8163.97 |
|---|
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K1L5 |
| Listing VS Median (in K4K1L5) | |
Price: $2,300,000 low | high Med: $2,300,000 sqft: 5,000 low | high Med: 5,000 $ / sqft: $460 low | high Med: $460 On site: 49 low | high Med: 49 | |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K1L5 |
| Listing VS Median (in K4K1L5) | |
Price: $2,300,000 low | high Med: $2,300,000 sqft: 5,000 low | high Med: 5,000 $ / sqft: $460 low | high Med: $460 On site: 49 low | high Med: 49 | |