Welcome to SunRiver Estates! Set on a private lot backing onto peaceful parkland, this beautifully maintained home blends comfortable living with an exceptional outdoor setting. This 3-bedroom, 3-bathroom home features a welcoming floor plan with soaring 12-foot ceilings in the living room, a spacious dining area, and bright kitchen. The kitchen opens to a cozy family room with a gas fireplace, creating an ideal space to gather and unwind. Upstairs, the primary retreat features a walk-in closet and spa-like ensuite, while two additional bedrooms and a full bathroom offer space for family or guests. Step outside to your private backyard oasis, complete with a large deck, covered hot tub and pergola, fully fenced yard, and built-in irrigation. A double garage and ample driveway parking complete the package. Located in one of Sooke's most sought-after neighbourhoods, minutes from schools, parks, trails, recreation, and amenities. This is the SunRiver lifestyle you've been waiting for! (id:13843)
| MLS # | 1050117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 33 |
| Listing Provided By | Royal LePage Coast Capital - Chatterton | Zachary Parsons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,045 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.22 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Level lot, Private setting, Corner Site, Pie |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5345.68 |
|---|---|
| Tax Lot | 13 |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0Y4 |
| Listing VS Median (in V9Z0Y4) | |
Price: $859,900 low | high Med: $859,900 sqft: 2,045 low | high Med: 2,045 $ / sqft: $420 low | high Med: $420 On site: 33 low | high Med: 33 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0Y4 |
| Listing VS Median (in V9Z0Y4) | |
Price: $859,900 low | high Med: $859,900 sqft: 2,045 low | high Med: 2,045 $ / sqft: $420 low | high Med: $420 On site: 33 low | high Med: 33 | |