Located in the heart of Queens across from former KCVI and Queen's School of Business, this property checks all the boxes with an A+ for location. For the last 20+ years this well cared for detached home was purchased as a triplex and has been used as a five bedroom family home with a third floor one bedroom apartment. The main floor offers an eat-in kitchen, which leads out to back deck, deep/large gorgeous backyard garden oasis with garden shed, and 2 parking spots. Through the kitchen, you'll find large dining and living rooms, main floor bedroom, and laundry/bathroom. The second floor offers four bedrooms and a full bathroom, while the third floor offers full bath, bedroom, kitchen and living area. The unfinished basement offers good ceiling height, with a convenient walkout, great usable, space, and ample storage. This property offers several opportunities, which include single family use with additional rental potential, creating up to nine bedrooms, or converting back to three separate units. This is a tremendous investment opportunity and would be a home that you would be proud to have your children live in. (id:13843)
| MLS # | X13824054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | SUE JOY |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A |
| Property View | City view |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Radiant heat, Electric, Natural gas |
| Appliances | Washer, Water meter, Dryer, Two stoves, Two Refrigerators |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Lighting, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 9279.42 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L3S6 |
| Listing VS Median (in K7L3S6) | |
Price: $1,195,000 low | high Med: $1,195,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $598 low | high Med: $598 On site: 38 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L3S6 |
| Listing VS Median (in K7L3S6) | |
Price: $1,195,000 low | high Med: $1,195,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $598 low | high Med: $598 On site: 38 low | high Med: 38 | |