Step into a brand new home where modern design, energy efficiency, and everyday comfort come together in a convenient South Greenwood location. Built with durable ICF (Insulated Concrete Form) construction, this thoughtfully designed home features 2 bedrooms, 1 full bathroom, and 1 half bathroom with a bright, open concept layout that is perfect for everyday living. The spacious kitchen and living room are highlighted by an attractive tray ceiling, while large windows fill the home with natural light to create a warm and welcoming atmosphere. Enjoy year round comfort with individually zoned in floor electric heat, allowing you to customize the temperature in each room. A ductless heat pump provides efficient heating and cooling, while the durable metal roof offers lasting peace of mind. Outside youll find an attached garage, a large paved driveway with plenty of parking, a generator hookup. Located just minutes from CFB Greenwood, shopping, restaurants, schools, and other amenities, this home combines comfort, efficiency, and convenience. Whether youre purchasing your first home, downsizing, or simply looking for the benefits of brand new construction, this beautiful property is ready for its first owners. (id:13843)
| MLS # | 202619889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Royal LePage Atlantic (New Minas) | Sonya Lecompte |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Story(s) | 1 |
| Acreage | 1.03 |
| Cooling | Wall unit, Air Conditioned |
|---|---|
| Heating | Heat Pump, In Floor Heating, Electric, Ductless |
| Appliances | None |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Doorways, 5ft min Kitchen Turning Radius, 5ft min Bathroom Turning Radius, 32in min Entry Doorways, Entry less than 3 steps |
|---|---|
| Lot Features | Walk-In Closet |
| Foundation Details | Concrete Slab |
| Parking Features | Attached Garage, Garage, Paved Yard |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | South Greenwood |
| Postal Code | B0P1R0 |
| Listing VS Median (in B0P1R0) | |
Price: $489,900 low | high Med: $494,450 sqft: 1,475 low | high Med: 1,844 $ / sqft: $332 low | high Med: $287 On site: 90 low | high Med: 50.5 | |
| Province | NS |
|---|---|
| City | South Greenwood |
| Postal Code | B0P1R0 |
| Listing VS Median (in B0P1R0) | |
Price: $489,900 low | high Med: $494,450 sqft: 1,475 low | high Med: 1,844 $ / sqft: $332 low | high Med: $287 On site: 90 low | high Med: 50.5 | |