food court in Crystal Mall. 376Sq.ft , Rent only $5008 per month. (id:13843)
| MLS # | C8083024 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Sunstar Realty Ltd. | Michael Yang |
| SQ Feet | 376 |
|---|
| Fireplace Yes / No | No |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2A9 |
| Listing VS Median (in V5H2A9) | |
Price: $488,000 low | high Med: $648,000 sqft: 376 low | high Med: 499 $ / sqft: $1,298 low | high Med: $1,299 On site: 8 low | high Med: 322 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2A9 |
| Listing VS Median (in V5H2A9) | |
Price: $488,000 low | high Med: $648,000 sqft: 376 low | high Med: 499 $ / sqft: $1,298 low | high Med: $1,299 On site: 8 low | high Med: 322 | |