Rare 17.6-acre rural property in Queensville featuring a residential home, an 80'x40' (3,200 sq. ft.) detached clear-span steel outbuilding with concrete slab (built 2020), and 12 polymer greenhouse frames. Rural (RU) zoning within the Greenbelt. Excellent opportunity for agricultural use, rural residential living, personal workshop storage, or hobby farming. Conveniently located minutes to Highway 404, Green Lane, and Newmarket amenities. Tenant is responsible for all utilities (hydro, heating fuel), snow removal, lawn and grounds maintenance. Property and all outbuildings/greenhouses leased in "as-is, where-is" condition. (id:13843)
| MLS # | N13820782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | SKYLETTE MARKETING REALTY INC. | David Xu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size, Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Province | ON |
|---|---|
| City | East Gwillimbury |
| Postal Code | L0G1R0 |
| Listing VS Median (in L0G1R0) | |
Price: $8,000 low | high Med: $1,390,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $5 low | high Med: $695 On site: 41 low | high Med: 49 | |
| Province | ON |
|---|---|
| City | East Gwillimbury |
| Postal Code | L0G1R0 |
| Listing VS Median (in L0G1R0) | |
Price: $8,000 low | high Med: $1,390,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $5 low | high Med: $695 On site: 41 low | high Med: 49 | |