Freshly Painted & High floor! Bright 3 Bed, 2 Bath Corner Suite At Lindvest's Iconic Supersonic Condos, Don Mills & Eglinton. Sun Filled Southeast Exposure W/ Two Balconies & Huge Windows Throughout. Spacious, Practical Open Concept Layout W/ Laminate Floors Throughout, No Carpet. Modern Kitchen W/ Contrasting Cabinetry, Stone Countertops & Stainless Steel Built-In Appliances. Primary Bedroom W/ 3 Pc Ensuite & Walkout To Private 2nd Balcony. Clean, Bright & Ready For You To Move Right In. Steps To Eglinton Crosstown LRT (Science Centre Stn), TTC & DVP. Minutes To Edwards Gardens, Aga Khan Museum, Ontario Science Centre & Shops At Don Mills. (id:13843)
| MLS # | C13857912 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | DENIS WU |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Flemingdon Park) |
| Postal Code | M3C0P1 |
| Listing VS Median (in M3C0P1) | |
Price: $3,000 low | high Med: $2,900 sqft: 900 low | high Med: 900 $ / sqft: $3 low | high Med: $3 On site: 29 low | high Med: 33.5 | |
| Province | ON |
|---|---|
| City | Toronto (Flemingdon Park) |
| Postal Code | M3C0P1 |
| Listing VS Median (in M3C0P1) | |
Price: $3,000 low | high Med: $2,900 sqft: 900 low | high Med: 900 $ / sqft: $3 low | high Med: $3 On site: 29 low | high Med: 33.5 | |