Welcome to this spacious 5-bedroom, 2-bathroom home located in South St. Thomas, where a thoughtfully designed recent addition adds modern character while preserving the home's original charm. The main floor features a generous primary bedroom with a large walk-in closet, large double doors leading to the back covered deck, convenient main-floor laundry, and an impressive new kitchen designed for both everyday living and entertaining. The kitchen boasts an extra-large island, built-in oven, gas cooktop, abundant cabinetry and storage, along with plenty of space for dining and gathering with family and friends. Upstairs, you'll find the fourth bedroom, a 3-piece bathroom, and a spacious second primary offering plenty of flexibility. Create a comfortable second living area, home office or playroom -- or transform the entire upper level into your own private primary suite retreat. Enjoy sitting on the covered deck in the backyard. Set in a family-friendly neighbourhood surrounded by mature trees, this home is conveniently located close to Pinafore Park, downtown St. Thomas, shopping, restaurants, schools and everyday amenities. With its blend of original character, modern updates and versatile living space, this is a home that offers room to grow and enjoy for years to come. (id:13843)
| MLS # | X13823594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | PC275 REALTY INC. | TRACY ELLIS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Oven, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Dry |
| Foundation Details | Block |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2772 |
|---|
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R1Y9 |
| Listing VS Median (in N5R1Y9) | |
Price: $529,900 low | high Med: $529,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $265 low | high Med: $265 On site: 28 low | high Med: 28 | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R1Y9 |
| Listing VS Median (in N5R1Y9) | |
Price: $529,900 low | high Med: $529,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $265 low | high Med: $265 On site: 28 low | high Med: 28 | |