This impressive all-brick executive bungalow offers a refined blend of quality craftsmanship, elegant finishes and comfortable everyday living. The stunning custom kitchen features quartz countertops and opens seamlessly to the living and dining areas, creating a bright, welcoming space for gathering and entertaining. With three bedrooms and three bathrooms, the home also offers the convenience of main-floor laundry and quartz counters in both the kitchen and bathrooms. Practical features include a high-efficiency natural gas furnace, central air conditioning, HRV system, water softener, Bell Fibe and a water line to the refrigerator. Garden doors lead to a large deck with a gas BBQ hookup, overlooking the fully fenced, beautifully landscaped yard. An amazing Amish-built shed adds extra storage and character. The double car garage is insulated and drywalled and includes a door opener. A generator hookup, paved driveway and poured walkway add to the home's everyday convenience. Within approximately 2 km, enjoy Stirling's local shops, restaurants, grocery store, Stirling Public School, Festival Theatre, arena, Henry Street Park and the Heritage Trail. Belleville and Highway 401 are approximately 20 minutes away. (id:13843)
| MLS # | X13830188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Royal LePage ProAlliance Realty | Trish Clarke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2-3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Microwave, Garage door opener, Garage door opener remote(s), Water Heater - Tankless |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5613 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Stirling-Rawdon (Stirling Ward) |
| Postal Code | K0K3E0 |
| Listing VS Median (in K0K3E0) | |
Price: $629,900 low | high Med: $699,000 sqft: 1,100 low | high Med: 2,000 $ / sqft: $573 low | high Med: $350 On site: 41 low | high Med: 71 | |
| Province | ON |
|---|---|
| City | Stirling-Rawdon (Stirling Ward) |
| Postal Code | K0K3E0 |
| Listing VS Median (in K0K3E0) | |
Price: $629,900 low | high Med: $699,000 sqft: 1,100 low | high Med: 2,000 $ / sqft: $573 low | high Med: $350 On site: 41 low | high Med: 71 | |