PRIME BROOKSWOOD LOCATION: Recently updated beautiful home on large 10,499 sqft corner lot on city sewer with exposer to two streets! The upper level features three bedrooms, two bathrooms, living room, dining room, bright kitchen and enclosed sundeck with plenty of space to entertain guests. Down stairs features one bedroom + basement suite which is perfect as mortgage helper! Zoned R1E, which provides multi unit development potential under SSMUH. Check with TOWNSHIP OF LANGLEY for variety of housing options including Duplexes w/suites, Multiplexes etc. Huge potential for investors or builders. A great opportunity to live comfortably today and build equity for future. Just blocks to schools, Brookswood park, Cedarbrook Square Plaza and transit. (id:13843)
| MLS # | R3165804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 38 |
| Listing Provided By | Sutton Group-West Coast Realty | Shaba Hundal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,962 |
| Garage | 5 |
| Basement | Y |
| Acreage | 0.24 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 5 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4243.65 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V3A3E2 |
| Listing VS Median (in V3A3E2) | |
Price: $1,188,000 low | high Med: $2,490,000 sqft: 1,962 low | high Med: 4,509 $ / sqft: $606 low | high Med: $552 On site: 38 low | high Med: 35 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V3A3E2 |
| Listing VS Median (in V3A3E2) | |
Price: $1,188,000 low | high Med: $2,490,000 sqft: 1,962 low | high Med: 4,509 $ / sqft: $606 low | high Med: $552 On site: 38 low | high Med: 35 | |
![]() | $1,069,0004323 200 StreetLangley, BC V3A1L2 |