. (id:13843)
| MLS # | S13746770 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | REINHOLD W. SCHICKEDANZ |
| Zoning | SRC3 |
|---|---|
| Acreage | 6.40 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Forced air |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Water Source | Drilled Well |
|---|
| Tax Annual Amount | 15038.22 |
|---|
| Province | ON |
|---|---|
| City | Severn |
| Postal Code | P0C1M0 |
| Listing VS Median (in P0C1M0) | |
Price: $4,400,000 low | high Med: $998,000 On site: 58 low | high Med: 155 | |
| Province | ON |
|---|---|
| City | Severn |
| Postal Code | P0C1M0 |
| Listing VS Median (in P0C1M0) | |
Price: $4,400,000 low | high Med: $998,000 On site: 58 low | high Med: 155 | |