Experience the luxury of modern living in the vibrant, growing community of Avalon in Orleans. This modern single-family home has 4 spacious bedrooms, 3.5 bathrooms, a fully equipped kitchen with stainless steel appliances, and 2 living room spaces. It offers a large backyard, perfect for outdoor entertaining for your kids and guests, and an insulated garage that parks 2 vehicles. Other unique features are on the 2nd floor: a laundry room for convenient access rather than going to the basement to wash and dry your clothes; a spacious working den, and 3 ensuite full bathrooms. This home is in a family-friendly neighbourhood with top-rated schools, parks, bicycle trails, walking paths, and close to shops, dining, and public transit. The good news is this home has an option to be a short-term or mid-term rental for a minimum of 6 months. Step into this spacious luxury home for immediate occupancy and enjoy the comfort and convenience that fit your family's lifestyle. (Note: The photos were used for a previous rental listing. The property is currently vacant.) (id:13843)
| MLS # | X13698304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | AVENUE NORTH REALTY INC. | Michael Arthur |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system, Security system, Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Gazebo |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Natural Gas Available |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4A3V1 |
| Listing VS Median (in K4A3V1) | |
Price: $4,200 low | high Med: $4,200 sqft: 3,000 low | high Med: 3,000 $ / sqft: $1 low | high Med: $1 On site: 65 low | high Med: 65 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4A3V1 |
| Listing VS Median (in K4A3V1) | |
Price: $4,200 low | high Med: $4,200 sqft: 3,000 low | high Med: 3,000 $ / sqft: $1 low | high Med: $1 On site: 65 low | high Med: 65 | |